---
title: "finance MCP servers"
description: "14 MCP servers tagged finance."
---

> Documentation Index
> Fetch the complete documentation index at: https://nimbus-mcptools.labs.steitblog.com/llms.txt
> Use this file to discover all available pages before exploring further.

# finance MCP servers

14 servers tagged **finance**. See [all categories](/categories/).

| Server | Description | Stars | Last push |
| --- | --- | --- | --- |
| [World Monitor](/servers/world-monitor/) | Official World Monitor MCP server: markets, conflicts, country risk, chokepoints, energy signals. | 88k | 2026-10-15 |
| [EdgarTools](/servers/edgartools/) | Search and read SEC EDGAR filings, XBRL financials, and insider trades. | 2.8k | 2026-10-15 |
| [Financial Datasets](/servers/financial-datasets/) | Stock-market MCP server for prices and fundamentals aimed at agents. | 2.3k | 2025-06-05 |
| [Alpaca](/servers/alpaca/) | Official Alpaca MCP server to trade stocks, ETFs, options, and crypto and query market data. | 1k | 2026-10-12 |
| [QuickBooks Online](/servers/quickbooks-online/) | Official Intuit server: CRUD on QuickBooks Online entities plus P&amp;L, balance sheet, and cash flow. | 425 | 2026-09-15 |
| [Massive (Polygon.io)](/servers/massive-polygon-io/) | Official Massive (formerly Polygon.io) MCP server for stock, options, forex, and crypto data. | 397 | 2026-10-08 |
| [Xero](/servers/xero/) | Official Xero MCP server for accounting data and business records. | 376 | 2026-06-05 |
| [Razorpay](/servers/razorpay/) | Official Razorpay MCP server for payments, orders, refunds, and payment links. | 231 | 2026-09-08 |
| [Financial Modeling Prep](/servers/financial-modeling-prep/) | 250+ Financial Modeling Prep tools: quotes, financial statements, fundamentals, and market data. | 150 | 2026-10-14 |
| [Twelve Data](/servers/twelve-data/) | Official Twelve Data MCP server for real-time and historical market data. | 82 | 2026-10-01 |
| [Alby Bitcoin Lightning](/servers/alby-bitcoin-lightning/) | Official Alby MCP server to send and receive Bitcoin Lightning payments via Nostr Wallet Connect. | 66 | 2026-10-02 |
| [Alpha Vantage](/servers/alpha-vantage/) | Official Alpha Vantage MCP server for stocks, forex, crypto, and fundamentals. | — | — |
| [AWS Pricing](/servers/aws-pricing/) | Official AWS Labs MCP server for looking up AWS service pricing. | — | 2026-10-15 |
| [Ramp](/servers/ramp/) | Official Ramp MCP server for spend data and corporate card insights. | 34 | archived |

Source: https://nimbus-mcptools.labs.steitblog.com/categories/finance/index.mdx
